Set up a small catalog, step by step
Build the Bright Home Supplies catalog from nothing. Use a training system. You need the Catalog permissions and master-data create permission.
Part 1: master data
Dashboard → Settings → Master data:
| Type | Add (Code / Label) |
|---|---|
| Product Color | BLUE / Blue, RED / Red |
| Product Size | check MEDIUM and LARGE exist; add them if not |
| Unit Of Measure | check at least one active item exists |
Part 2: categories
Catalog → Categories → Create category, in this order:
| # | Category code | Category name | Parent category |
|---|---|---|---|
| 1 | CLOTHING | Clothing | (No parent category) |
| 2 | KITCHEN | Kitchen | (No parent category) |
| 3 | TSHIRTS | T-shirts | Clothing |
| 4 | MUGS | Mugs and cups | Kitchen |
Check: the register shows 4 categories, with Clothing as the Parent category of T-shirts.
Part 3: a product with two variants
Catalog → Products → Create product:
| Product information | Value |
|---|---|
| Code / Name | TSHIRT-COTTON / Cotton T-shirt |
| Kind / Status | Finished good / Active |
| Product Type / Unit Of Measure | GOODS / PCS |
| Category | T-shirts (TSHIRTS) |
| Stockable / Saleable / Purchasable | ✓ / ✓ / ✓ |
| Variant | Variant 1 | Variant 2 (select Add variant) |
|---|---|---|
| Variant Code | BLU-L | RED-M |
| Name | Blue, Large | Red, Medium |
| SKU | TS-BLU-L | TS-RED-M |
| Status | Active | Active |
| Color / Size | Blue / Large | Red / Medium |
| Cost / Sale Price | 5.20 / 12.00 | 5.20 / 12.00 |
| Default | ✓ |
Select Create product. Check: the register shows Cotton T-shirt with 2 variants and price $12.00.
Part 4: a product with one variant
| Product | Value | Variant 1 | Value |
|---|---|---|---|
| Code / Name | MUG-CERAMIC / Ceramic Mug | Variant Code / Name | STD / Standard |
| Type / Unit | GOODS / PCS | SKU | MUG-STD |
| Category | Mugs and cups | Shape | Round |
| Sale Price | 4.50 |
Part 5: everyday changes
| Change | How | Check |
|---|---|---|
| Start selling Blue / Medium | Add Variant on Cotton T-shirt: BLU-M, SKU TS-BLU-M, Blue / Medium, 12.00 | 3 variants |
| Large costs more | Edit Variant BLU-L: Sale Price 14.00 | Price Range $12.00 - $14.00 |
| Stop selling Red / Medium | Edit Variant RED-M: Status Discontinued | Variant line shows Discontinued |
Try the refusals
| Try | Expected |
|---|---|
Create another product with SKU TS-BLU-L | "SKU 'TS-BLU-L' already exists for this tenant." |
| Create a product with two variants both Blue / Large | "Duplicate variant combination found for color 'Blue' and size 'Large'." |
| Remove the only variant of Ceramic Mug | "At least one variant is required." |
Create a category with code TSHIRTS again | "Category code already exists: TSHIRTS" |
Next
Load opening stock for each variant in Inventory: see Add stock.