Monthly profit and loss
Where: Reports → Monthly profit and loss.
Who: reports.view, accounting.report.profit-loss.view, Accounting module.
Revenue, expense and net profit for each calendar month, as a table and a chart (revenue and expense as bars, net as a line).
Run it
- Enter From date and Through date (up to 120 months), and optionally a business unit.
- Select Run report.
"No posted revenue or expense activity in this scope." means nothing was posted in the period.
Example: July to December 2026
| Month / P&L | From | Through | Revenue | Expense | Net |
|---|---|---|---|---|---|
| Jul 2026 | 2026-07-01 | 2026-07-31 | 2,850.00 | 2,010.00 | 840.00 |
| Aug 2026 | 2026-08-01 | 2026-08-31 | 2,400.00 | 1,950.00 | 450.00 |
| Sep 2026 | 2026-09-01 | 2026-09-30 | 3,120.00 | 2,300.00 | 820.00 |
| Oct 2026 | 2026-10-01 | 2026-10-31 | 1,000.00 | 500.00 | 500.00 |
| Nov 2026 | 2026-11-01 | 2026-11-30 | 327.60 | 195.00 | 132.60 |
| Dec 2026 | 2026-12-01 | 2026-12-15 | 610.00 | 820.00 | −210.00 |
| Total | 10,307.60 | 7,775.00 | 2,532.60 |
- Months are calendar months; a part month is shown with its actual From and Through dates.
- Revenue is credit minus debit on revenue accounts; expense is debit minus credit on expense accounts.
- Only posted journals in your units are included.
Use the month's figures to drill into the General ledger with the same dates and unit.
Next: Worked example.