Run a report
Where: Reports → select a report.
Who: reports.view and the report's permission.
Run it
- Fill in the Report filters. Only the filters the report uses are shown:
| Filter | Meaning | Example |
|---|---|---|
| From | First day, included | 2026-10-01 |
| Through (inclusive) | Last day, included | 2026-10-31 |
| As of (inclusive) | The date for a position report | 2026-10-31 |
| Business unit ID (optional; blank means all permitted units) | One unit you are assigned to | 1 |
| Account ID | General ledger only, optional | 8 |
- Select Run report.
- The Report results table appears, with totals from the report. Use the page controls to move through long reports.
"Enter the required dates (from not after through) and a positive unit ID." means a date is missing or the order is wrong.
Example: Trial balance, October
Nadia runs Trial balance, From 2026-10-01, Through 2026-10-31, no unit.
| Account code | Account name | Opening debit | Opening credit | Movement debit | Movement credit | Closing debit | Closing credit |
|---|---|---|---|---|---|---|---|
| 1000 | Current Assets | 1,250.00 | 700.00 | 300.00 | 1,650.00 | ||
| 1100 | Accounts Receivable | 420.00 | 1,200.00 | 900.00 | 720.00 | ||
| 2010 | Accounts Payable | 310.00 | 300.00 | 500.00 | 510.00 | ||
| 3000 | Owner Equity | 1,360.00 | 1,360.00 | ||||
| 4000 | Sales Revenue | 1,200.00 | 1,200.00 | ||||
| 4100 | Sales Returns | 200.00 | 200.00 | ||||
| 5000 | Cost of Goods Sold | 500.00 | 500.00 | ||||
| Total | 1,670.00 | 1,670.00 | 2,900.00 | 2,900.00 | 3,070.00 | 3,070.00 |
Opening = everything before the From date; Movement = the period; Closing = opening + movement.
Example: Sales by customer, October
| Customer | Invoices | Invoiced | Credited | Net | Tax | Gross |
|---|---|---|---|---|---|---|
| Café Aroma | 4 | 1,092.00 | 92.00 | 1,000.00 | 200.00 | 1,200.00 |
| Green Leaf Deli | 1 | 350.00 | 0.00 | 350.00 | 70.00 | 420.00 |
| Total | 5 | 1,442.00 | 92.00 | 1,350.00 | 270.00 | 1,620.00 |
Example: Stock position
No dates: it is always "now".
| Warehouse | Product | Variant | Unit | On hand | Reserved | Available |
|---|---|---|---|---|---|---|
| Main Warehouse | Ceramic Mug | Standard | EA | 100 | 40 | 60 |
| Main Warehouse | Cotton T-shirt | Blue / Large | EA | 20 | 10 | 10 |
Rules
- Reports read posted documents only. Drafts never appear.
- Amounts are exact; nothing is rounded for display beyond the currency.
- A report too large to show fails instead of showing part of the data. Narrow the dates or choose a unit.
- Reports can't combine different base currencies; such a report fails.
"Unable to run the report. Check report and unit access, filters and report limits."
Next: Export.